<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charleston Weather &#187; waterspout</title>
	<atom:link href="http://blog.charlestonwx.com/tag/waterspout/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Waterspouty morning</title>
		<link>http://blog.charlestonwx.com/2009/07/21/waterspouty-morning/</link>
		<comments>http://blog.charlestonwx.com/2009/07/21/waterspouty-morning/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:19:17 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[short-term forecast]]></category>
		<category><![CDATA[waterspout]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=76</guid>
		<description><![CDATA[Waterspouts started the day in exciting fashion for some East Cooper residents.]]></description>
			<content:encoded><![CDATA[<p>Folks east of the Cooper woke up to some waterspout activity this morning.  <a href="http://www.postandcourier.com/news/2009/jul/21/waterspoutweb89896/">The Post &#038; Courier</a> and <a href="http://www.counton2.com/cbd/news/local/article/you_on_2_waterspout_forms_off_coast_of_isle_of_palms/46806/">WCBD News 2</a> have photos of this morning&#8217;s storms.  <a href="http://mesonet.agron.iastate.edu/cow/maplsr.phtml?wfos[]=CHS&#038;year=2009&#038;smonth=7&#038;sday=21&#038;shour=0&#038;sminute=16&#038;emonth=7&#038;eday=21&#038;ehour=12&#038;eminute=16&#038;showsbw=on">Here&#8217;s a Google Map of the official NWS storm reports</a> provided by Iowa Environmental Mesonet.</p>
<p>Isolated thunderstorms are possible through this afternoon as the heat of the day mixes with some pretty moist air.  RADAR indicates some storms starting to kick off a few miles inland, primarily in the North Charleston area.  Keep the umbrella handy in case you end up under one of these summer thunderstorms.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/07/21/waterspouty-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
