<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charleston Weather &#187; Severe Weather</title>
	<atom:link href="http://blog.charlestonwx.com/tag/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>The severe weather threat so far has yet&#8230;</title>
		<link>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/</link>
		<comments>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:18:48 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 138]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/</guid>
		<description><![CDATA[The severe weather threat so far has yet to really materialize. Some strong storms flared earlier in the day, bringing some persistent heavy rain (at times dumping near a half-inch per hour according to radar estimations) across Colleton County into portions of Dorchester County.  The storms have been on a weakening trend, though, as [...]]]></description>
			<content:encoded><![CDATA[<p>The severe weather threat so far has yet to really materialize. Some strong storms flared earlier in the day, bringing some persistent heavy rain (at times dumping near a half-inch per hour according to radar estimations) across Colleton County into portions of Dorchester County.  The storms have been on a weakening trend, though, as the expected instability has not yet yielded any major weather.  RADAR indicates some storms packing heavy rain in Georgia, gradually moving NE, but the tornado threat has thankfully not borne itself out.  As the sun goes down, so goes the threat for severe thunderstorms.  After sunset, we&#8217;ll turn our attention to a swath of persistent heavy rain that has slowly been making its way across the Midlands.  It will arrive overnight and stick with us through a lot of Tuesday.  Thankfully, it&#8217;s been dry, which would mitigate any severe flooding, though we can&#8217;t rule out troubles downtown tomorrow morning.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tornado Watch until 10 PM for inland counties</title>
		<link>http://blog.charlestonwx.com/2010/05/03/tornado-watch-138/</link>
		<comments>http://blog.charlestonwx.com/2010/05/03/tornado-watch-138/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:25:22 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 138]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=149</guid>
		<description><![CDATA[The inland counties are under a tornado watch until 10 PM as a cold front advances against the seabreeze, creating a shear environment favorable for isolated tornado development in addition to large hail and damaging winds.  But don&#8217;t take my word for it, here&#8217;s NWS in the latest Area Forecast Discussion:
ALREADY SEEING SEVERAL CLUSTERS [...]]]></description>
			<content:encoded><![CDATA[<p>The inland counties are under a tornado watch until 10 PM as a cold front advances against the seabreeze, creating a shear environment favorable for isolated tornado development in addition to large hail and damaging winds.  But don&#8217;t take my word for it, here&#8217;s NWS in the latest <a href="http://mesonet.agron.iastate.edu/p.php?pid=201005031909-KCHS-FXUS62-AFDCHS">Area Forecast Discussion</a>:</p>
<blockquote><p>ALREADY SEEING SEVERAL CLUSTERS OF STRONG TO SEVERE TSTMS<br />
DEVELOPING ALONG THE LEDGE EDGE OF THE RAIN SHIELD IN CENTRAL<br />
GEORGIA AS THEY ENCOUNTER THE WESTERN FRINGES OF THE INSTABILITY<br />
AXIS THAT IS IN PLACE ACROSS EASTERN SOUTH CAROLINA INTO SOUTHEAST<br />
GEORGIA. SEVERAL OF THESE CELLS HAVE ALREADY EXHIBITED SUPERCELLULAR<br />
CHARACTERISTICS WITH OCCASIONAL MODEST GATE-TO-GATE SHEAR ZONES<br />
NOTED. ATTM IT APPEARS THE RISK FOR SEVERE WEATHER WILL BE<br />
GREATEST ALONG AND WEST OF A MONCKS CORNER-EARLY BRANCH-<br />
STATESBORO-REIDSVILLE LINE. THE RISK MAY EXTEND FARTHER EAST TO<br />
THE CHARLESTON AND SAVANNAH METRO AREAS DEPENDING ON HOW MESOSCALE<br />
PROCESSES ALIGN LATER THIS EVENING&#8230;BUT THE INCOMING MARINE LAYER<br />
IN THE WAKE OF THE SEA BREEZE SHOULD HELP SUPPRESS STRONG<br />
CONVECTIVE UPDRAFTS FROM FORMING. WILL CONTINUE TO HIGHLIGHT LARGE<br />
HAIL AND DAMAGING WINDS IN THE GRIDS AND TEXT PRODUCTS THIS<br />
EVENING AWAY FROM THE COAST. WILL ALSO MENTION RAIN MAY BE HEAVY<br />
AT TIMES AS INCREASING PWATS AND THE POTENTIAL FOR CONVECTIVE<br />
TRAINING COULD LEAD TO SOME LOCALIZED FLOODING PROBLEMS.<br />
FINALLY&#8230;THERE WILL ALSO BE A POTENTIAL FOR ISOLATED<br />
TORNADOES&#8230;MAINLY WHERE MESOSCALE BOUNDARY INTERACTIONS SUCH AS<br />
THE SEA BREEZE LOCALLY ENHANCE 0-1KM HELICITY VALUES.</p></blockquote>
<p>It&#8217;s worth noting that the coastal counties are not under a watch right now &#8212; that being said, there is always the possibility of a severe thunderstorm near (but not officially within) the watch area, so everyone in the Charleston metro area should keep an eye out this afternoon.  Watch <a href="http://twitter.com/chswx">@chswx</a> for any warnings or additional watches throughout the day.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/05/03/tornado-watch-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Sunday severe threat</title>
		<link>http://blog.charlestonwx.com/2010/04/25/sunday-severe-threat/</link>
		<comments>http://blog.charlestonwx.com/2010/04/25/sunday-severe-threat/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:17:11 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[large hail]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=146</guid>
		<description><![CDATA[The storm system that&#8217;s put the Midwest, Alabama, Mississippi, Tennessee, and Kentucky under the severe weather gun over the past two days is pushing toward the coast today.  While the atmospheric ingredients are certainly nowhere near what is needed for the widespread tornadic activity to our west, the potential remains for damaging winds, large [...]]]></description>
			<content:encoded><![CDATA[<p>The storm system that&#8217;s put the Midwest, Alabama, Mississippi, Tennessee, and Kentucky under the severe weather gun over the past two days is pushing toward the coast today.  While the atmospheric ingredients are certainly nowhere near what is needed for the widespread tornadic activity to our west, the potential remains for damaging winds, large hail, and perhaps isolated tornadoes over the Lowcountry.</p>
<p>Storms with occasionally heavy rain are trekking across the area this morning.  Those will move aside by midday, allowing for a bit of clearing and heating to occur, which could fuel additional thunderstorm activity through this evening.  High tide at Charleston Harbor is at 6:48 PM, so any heavy thunderstorms along the coast this evening might also cause some flooding trouble downtown.</p>
<p>Here&#8217;s what the Storm Prediction Center has to say:</p>
<blockquote><p>&#8230;CAROLINAS&#8230;<br />
   AMPLE LOW LEVEL MOISTURE HAS RETURNED TO PARTS OF SC/NC TODAY WITH<br />
   DEWPOINTS IN THE MID 60S.  WATER VAPOR LOOPS SUGGEST RAPID MID LEVEL<br />
   DRYING WILL OVERSPREAD THIS REGION TODAY&#8230;BRINGING STRONG HEATING<br />
   AND VEERING LOW LEVEL WINDS.  SEVERAL MODEL SOLUTIONS SUGGEST THE<br />
   POTENTIAL FOR ISOLATED THUNDERSTORM DEVELOPMENT LATE THIS AFTERNOON<br />
   OVER EASTERN SC/NC&#8230;WITH STORMS TRACKING NORTHEASTWARD TOWARD THE<br />
   COAST AFTER DARK.  IF THIS SCENARIO OCCURS&#8230;THERE WOULD BE A RISK<br />
   OF HAIL AND DAMAGING WINDS IN THE STRONGEST CELLS.</p></blockquote>
<p>And from NWS Charleston:</p>
<blockquote><p>
SEVERE THUNDERSTORMS&#8230;A STRONG STORM SYSTEM WITH A HISTORY OF<br />
PRODUCING SEVERE WEATHER ACROSS THE SOUTHEASTERN UNITED STATES&#8230;<br />
WILL CONTINUE TO MOVE EASTWARD TODAY. THE RISK OF SEVERE WEATHER<br />
IS EXPECTED TO SHIFT INTO SOUTHEAST GEORGIA AND THE EASTERN<br />
CAROLINAS TODAY AHEAD OF A COLD FRONT. WHILE ISOLATED<br />
THUNDERSTORMS WITH LARGE HAIL AND DAMAGING WIND GUSTS ARE POSSIBLE<br />
THROUGH LATE MORNING&#8230;THE BETTER CHANCES FOR SEVERE WEATHER WILL<br />
BE FROM AROUND MIDDAY INTO THIS EVENING ACROSS THE REGION. IN<br />
ADDITION TO LARGE HAIL OF 1 INCH OR GREATER AND DAMAGING WIND<br />
GUSTS&#8230;THERE IS A POTENTIAL FOR ISOLATED TORNADOES.</p></blockquote>
<p>Follow <a href="http://twitter.com/chswx">@chswx on Twitter</a> and you can receive watches, warnings, and other periodic forecasts to your cell phone simply by using Twitter&#8217;s built in SMS service.  Watch <a href="http://twitter.com/chswxextra">@chswxextra</a> for updates to this blog or additional background information as events unfold.</p>
<p>Of course, the most reliable source of weather information and warnings is a NOAA Weather Radio.  You can pick these up at most grocery stores, RadioShack, etc.  Ensure that your alarm is set to the &#8220;on&#8221; position so you can be immediately alerted to any severe thunderstorm or tornado warnings that may be issued.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/04/25/sunday-severe-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Welcome to Spring: Slight risk of severe weather today</title>
		<link>http://blog.charlestonwx.com/2010/03/28/welcome-to-spring-slight-risk-of-severe-weather-today/</link>
		<comments>http://blog.charlestonwx.com/2010/03/28/welcome-to-spring-slight-risk-of-severe-weather-today/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:19:11 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=142</guid>
		<description><![CDATA[The Storm Prediction Center has the area in a slight risk for severe weather this afternoon.  Dewpoints are headed well into the 60s across the area, and we&#8217;ve gotten more sunshine than first anticipated today, which will aid convection throughout the area.  Current timing shows that the bulk of the activity is expected [...]]]></description>
			<content:encoded><![CDATA[<p>The Storm Prediction Center has the area in a slight risk for severe weather this afternoon.  Dewpoints are headed well into the 60s across the area, and we&#8217;ve gotten more sunshine than first anticipated today, which will aid convection throughout the area.  Current timing shows that the bulk of the activity is expected around and after midnight; an overnight severe threat currently cannot be ruled out and must be watched closely.</p>
<p>I&#8217;m currently seeing some isolated moderate showers move quickly northward over Moncks Corner, Lake Moultrie, and surrounding areas.  A line of storms has kicked up in Georgia and is about to cross 95 into southern SC (Colleton, Beaufort, and Jasper counties).  There&#8217;s also a cluster of thunderstorms moving eastward that might bring some rain/thunder to Summerville and North Charleston if it keeps it together.</p>
<p>Look for increasing winds tonight as high pressure is forced out by the cold front causing all this fun.  A strong onshore flow is expected which may push tides near the 7&#8242; mark, which is the threshold for shallow coastal flooding in beach communities and downtown Charleston.</p>
<p>Running conversation about today&#8217;s potential for rough storms is happening on Twitter at <a href="http://twitter.com/chswxextra">@chswxextra</a>.  Watch for any severe weather watches and warnings, as well as periodic conditions updates, on <a href="http://twitter.com">@chswx on Twitter</a> and <a href="http://identi.ca/chswx">@chswx on Identi.ca</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/03/28/welcome-to-spring-slight-risk-of-severe-weather-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tough commute possible this afternoon</title>
		<link>http://blog.charlestonwx.com/2010/01/21/tough-commute-possible-this-afternoon/</link>
		<comments>http://blog.charlestonwx.com/2010/01/21/tough-commute-possible-this-afternoon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:41:50 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[heavy rain]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=135</guid>
		<description><![CDATA[Heavy rain and thunderstorms &#8212; a few of which could reach severe limits &#8212; are a possibility this afternoon as a storm system pushes its way east through the area.  While the best severe potential remains south of here (think Beaufort), there&#8217;s still a shot of some heavy rumbling up in Charleston.  We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rain and thunderstorms &#8212; a few of which could reach severe limits &#8212; are a possibility this afternoon as a storm system pushes its way east through the area.  While the best severe potential remains south of here (think Beaufort), there&#8217;s still a shot of some heavy rumbling up in Charleston.  We&#8217;re not included in a watch or convective outlook yet, though that could change as the day rolls on.</p>
<p>Another concern is flooding.  Localized totals of 3&#8243; are forecasted.  Right now, expect the heavier rains to start around noon and pick up throughout the afternoon.  As with any heavy rain event, street flooding in the usual spots downtown cannot be ruled out, but a widespread flooding event is probably not so much in the cards, as tides will be receding throughout the afternoon.  High tide is at 11:20 AM, followed by low tide at 5:46 PM.</p>
<p>Continue to watch this thread and <a href="http://twitter.com/chswx">@chswx</a> for updates throughout the day.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/01/21/tough-commute-possible-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Tornado Watch 803 CANCELLED as line of storms weakens</title>
		<link>http://blog.charlestonwx.com/2009/12/09/tornado-watch-803-cancelled-as-line-of-storms-weakens/</link>
		<comments>http://blog.charlestonwx.com/2009/12/09/tornado-watch-803-cancelled-as-line-of-storms-weakens/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:24:45 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[tornado watch 803]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=124</guid>
		<description><![CDATA[Tornado Watch 803 has been canceled as the energy needed to kick off additional severe weather has waned considerably; this is evident in the precipitation signature of the squall line pushing eastward.  We may see rain with gusty winds &#8212; and you can never rule out a clap of thunder &#8212; but things have [...]]]></description>
			<content:encoded><![CDATA[<p>Tornado Watch 803 has been canceled as the energy needed to kick off additional severe weather has waned considerably; this is evident in the precipitation signature of the squall line pushing eastward.  We may see rain with gusty winds &#8212; and you can never rule out a clap of thunder &#8212; but things have calmed considerably.  The rain will be out of here by midday; enjoy one last day in the 70s before the temperatures plunge on Thursday.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/09/tornado-watch-803-cancelled-as-line-of-storms-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tornado Watch 803 until 10am; line of storms incoming</title>
		<link>http://blog.charlestonwx.com/2009/12/09/tornado-watch-803-until-10am-line-of-storms-incoming/</link>
		<comments>http://blog.charlestonwx.com/2009/12/09/tornado-watch-803-until-10am-line-of-storms-incoming/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:02:03 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 803]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=121</guid>
		<description><![CDATA[Look out for a rough morning ahead:  The Storm Prediction Center issued Tornado Watch 803 around 6am out ahead of a very strong squall line that&#8217;s rifling through the Southeast.  This line has a history of damaging winds and tornadoes cannot be ruled out.  (Watch Wunderground radar in motion.)  Additionally, the [...]]]></description>
			<content:encoded><![CDATA[<p>Look out for a rough morning ahead:  The Storm Prediction Center issued Tornado Watch 803 around 6am out ahead of a very strong squall line that&#8217;s rifling through the Southeast.  This line has a history of damaging winds and tornadoes cannot be ruled out.  (Watch <a href="http://www.wunderground.com/radar/radblast.asp?zoommode=pan&#038;prevzoom=zoom&#038;num=6&#038;frame=0&#038;delay=15&#038;scale=1.000&#038;noclutter=0&#038;ID=CLX&#038;type=N0R&#038;showstorms=0&#038;lat=32.77864075&#038;lon=-79.93772125&#038;label=Charleston,%20SC&#038;map.x=400&#038;map.y=240&#038;scale=1.000&#038;centerx=400&#038;centery=240&#038;showlabels=1&#038;rainsnow=0&#038;lightning=0&#038;lerror=20&#038;num_stns_min=2&#038;num_stns_max=9999&#038;avg_off=9999&#038;smooth=0">Wunderground radar in motion</a>.)  Additionally, the sun is starting to peek, which may add some instability before the line arrives.</p>
<p>As of this writing, it appears the line will start to be felt in the northwestern portions of Berkeley and Dorchester counties around 8:30am; it will spread quickly through the area shortly thereafter.  The line is moving at speeds up to 55 MPH, so this will be a short-term event.  Things should be clearing after 10am, when the Tornado Watch expires.</p>
<p>Watch <a href="http://twitter.com/chswx">@chswx</a> on Twitter for the latest statements and any warnings that are issued.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/09/tornado-watch-803-until-10am-line-of-storms-incoming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
		<item>
		<title>Tornado watch canceled; threat ends</title>
		<link>http://blog.charlestonwx.com/2009/12/02/tornado-watch-canceled-threat-ends/</link>
		<comments>http://blog.charlestonwx.com/2009/12/02/tornado-watch-canceled-threat-ends/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:11:01 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 789]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/tornado-watch-canceled-threat-ends/</guid>
		<description><![CDATA[The Tornado Watch which has been with us for most of the afternoon &#8212; and stuck around a little longer than anticipated &#8212; has finally been dropped for the area.
We were very fortunate that the severe weather outbreak that had been predicted for this afternoon did not play out.  One major factor was the [...]]]></description>
			<content:encoded><![CDATA[<p>The Tornado Watch which has been with us for most of the afternoon &#8212; and stuck around a little longer than anticipated &#8212; has finally been dropped for the area.</p>
<p>We were very fortunate that the severe weather outbreak that had been predicted for this afternoon did not play out.  One major factor was the lack of sunshine &#8212; because the clouds hung around, this kept a lid on the most explosive convection.  Another factor was timing; storms did not begin to reintensify until they were largely offshore.  We did notice the squall line falter and then pick up just before it pushed offshore, prompting a fairly long period where the Charleston area was warned for severe weather.  After pushing offshore, very distinct rotations in the cells developed and are now moving ashore in the Grand Strand and into southeast North Carolina.</p>
<p>Flooding still persists throughout the region.  Downtown streets, which have been turned to rivers twice in 12 hours, will need some time to clear out &#8212; the lowering tides will help.  There&#8217;s also reports of standing water in Goose Creek, Moncks Corner, and North Charleston.  If you encounter standing water, please <strong>do not attempt to cross</strong> &#8212; it&#8217;s hard to judge the depth of water during the day, and it&#8217;s nearly impossible at night.</p>
<p>Winds will remain strong through midday Thursday on the lakes; a Lake Wind Advisory continues for Lake Moultrie until noon.  Small craft are also urged to use caution during the day Thursday.  Gale warnings are still up until 5am for waters out 20 nm.</p>
<p>Here&#8217;s looking toward a much calmer and drier Thursday.  We might see some rain peek back into the forecast Friday night; still tough to pin that one down, though.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/02/tornado-watch-canceled-threat-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tornado Watch extended to 11 PM</title>
		<link>http://blog.charlestonwx.com/2009/12/02/tornado-watch-extended-to-11-pm/</link>
		<comments>http://blog.charlestonwx.com/2009/12/02/tornado-watch-extended-to-11-pm/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:47:36 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 789]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/tornado-watch-extended-to-11-pm/</guid>
		<description><![CDATA[NWS has extended Tornado Watch 789, previously scheduled to expire at 9 PM, to 11 PM.  The main line of storms is about through Charleston now, but there seems to be some activity kicking up behind it &#8212; better safe than sorry.  After these last few rounds of activity clear, I suspect the [...]]]></description>
			<content:encoded><![CDATA[<p>NWS has extended Tornado Watch 789, previously scheduled to expire at 9 PM, to 11 PM.  The main line of storms is about through Charleston now, but there seems to be some activity kicking up behind it &#8212; better safe than sorry.  After these last few rounds of activity clear, I suspect the watch will be dropped, especially as the highest probability of tornadic activity has moved northeast into the Grand Strand and eastern North Carolina.  Will continue to watch&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/02/tornado-watch-extended-to-11-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tornado Watch 789 until 9 PM</title>
		<link>http://blog.charlestonwx.com/2009/12/02/tornado-watch-789-until-9-pm/</link>
		<comments>http://blog.charlestonwx.com/2009/12/02/tornado-watch-789-until-9-pm/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:24:48 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch]]></category>
		<category><![CDATA[tornado watch 789]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/tornado-watch-789-until-9-pm/</guid>
		<description><![CDATA[It&#8217;s official, and about an hour before I thought:  the Charleston area &#8212; and indeed, all of eastern SC &#8212; is now under a tornado watch.  Primary threats cited in the watch discussion include damaging winds in excess of 70 MPH, half-inch sized hail, frequent and dangerous lightning, and of course tornadoes.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, and about an hour before I thought:  the Charleston area &#8212; and indeed, all of eastern SC &#8212; is now under a tornado watch.  Primary threats cited in the watch discussion include damaging winds in excess of 70 MPH, half-inch sized hail, frequent and dangerous lightning, and of course tornadoes.  The discussion in full:</p>
<blockquote><p>Tornadoes&#8230;hail to 0.5 inch in diameter&#8230;thunderstorm wind<br />
gusts to 70 mph&#8230;and dangerous lightning are possible in these<br />
areas.</p>
<p>The Tornado Watch area is approximately along and 80 statute<br />
miles either side of a line from 55 miles west southwest of<br />
Savannah Georgia to 45 miles east northeast of Orangeburg South<br />
Carolina.  For a complete depiction of the watch see the<br />
associated watch outline update (wous64 kwns wou9).</p>
<p>Remember&#8230;a Tornado Watch means conditions are favorable for<br />
tornadoes and severe thunderstorms in and close to the watch<br />
area. Persons in these areas should be on the lookout for<br />
threatening weather conditions and listen for later statements<br />
and possible warnings.</p>
<p>Other watch information&#8230;continue&#8230;ww 788&#8230;</p>
<p>Discussion&#8230;a mesolow/MCV in central GA will track newd along a<br />
retreating warm front into central SC through the afternoon&#8230;and<br />
ongoing pre-frontal storms will continue to spread newd over se GA<br />
into srn SC.  The moist and weakly unstable warm sector will surge<br />
nwd across SC in advance of the low&#8230;while low-mid level vertical<br />
shear will remain quite favorable for embedded supercells capable of<br />
producing a few tornadoes and damaging winds.</p></blockquote>
<p>Storms in southern Georgia have been kicking up a lot of lightning this afternoon, and as I write this, there are two active tornado warnings there.  This is definitely something to watch closely as the afternoon progresses and we get into that rush hour time.</p>
<p>For the record, the time of next high tide is around 7:30.  That is expected to be a lower high tide, forecasted at 5.15 feet; however, any rapid rainfall on top of an already soaked Downtown could once again put streets underwater this evening.  RADAR is not estimating the same rainfall rates out of the Georgia storms as we saw this morning; however, anything above half an inch per hour could prove problematic for an already overwhelmed drainage system.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/02/tornado-watch-789-until-9-pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>
