<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charleston Weather &#187; Forecast</title>
	<atom:link href="http://blog.charlestonwx.com/tag/forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Flooding bullet dodged; rain to ramp back up this afternoon</title>
		<link>http://blog.charlestonwx.com/2009/12/15/flooding-bullet-dodged-rain-to-ramp-back-up-this-afternoon/</link>
		<comments>http://blog.charlestonwx.com/2009/12/15/flooding-bullet-dodged-rain-to-ramp-back-up-this-afternoon/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:03:41 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[flash flood watch]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[thunderstorms]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/15/flooding-bullet-dodged-rain-to-ramp-back-up-this-afternoon/</guid>
		<description><![CDATA[We got a reprieve this morning from what could have been quite a nasty rain event &#8212; the heaviest rain pushed offshore well before 3am and has broken a bit, allowing NWS to lift the Flash Flood Watch.  The rain respite is welcomed this morning, with even some sun breaking through the clouds, but [...]]]></description>
			<content:encoded><![CDATA[<p>We got a reprieve this morning from what could have been quite a nasty rain event &#8212; the heaviest rain pushed offshore well before 3am and has broken a bit, allowing NWS to lift the Flash Flood Watch.  The rain respite is welcomed this morning, with even some sun breaking through the clouds, but the next wave of energy will move in from the southwest this afternoon, bringing back more showers and some isolated thunderstorms.  The heaviest rainfall is expected to remain in southern Georgia, so no widespread flood event is expected.  Temperatures will reach the low 70s before the front pushes through &#8212; but don&#8217;t let the jackets stray too far.  We&#8217;re back into the mid 50s for highs tomorrow, with abundant sunshine.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/15/flooding-bullet-dodged-rain-to-ramp-back-up-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Rain, potential flooding Tuesday morning</title>
		<link>http://blog.charlestonwx.com/2009/12/14/rain-potential-flooding-tuesday-morning/</link>
		<comments>http://blog.charlestonwx.com/2009/12/14/rain-potential-flooding-tuesday-morning/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:40:23 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[flash flood watch]]></category>
		<category><![CDATA[heavy rain]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=126</guid>
		<description><![CDATA[Our wetter-than-average December will continue through Tuesday &#8212; another several inches of rain are expected during the day Tuesday as another system pushes through the area.  There are some concerns on the timing of the system &#8212; we could yet again see heavy rain coinciding with a high tide in downtown Charleston tomorrow morning. [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://charleston.thedigitel.com/features/yeah-its-been-wet-december-arent-you-curious-just--7810-1214">wetter-than-average December</a> will continue through Tuesday &#8212; another several inches of rain are expected during the day Tuesday as another system pushes through the area.  There are some concerns on the timing of the system &#8212; we could yet again see heavy rain coinciding with a high tide in downtown Charleston tomorrow morning.  (High tide occurs just after 7am.)  Thus, a Flash Flood Watch is in effect for Charleston County &#8212; primarily targeted at those areas of downtown that flood &#8212; through the morning hours.  If your commute takes you through downtown, be careful of areas of standing water and <strong>don&#8217;t attempt to drive through them</strong>.</p>
<p>We also have a shot at thunderstorms during the day; fortunately, conditions are not expected to be favorable for severe weather.  Some severe weather, including tornadoes, has been observed in Georgia, but that activity is not expected to be a factor into the Charleston area.  If conditions change, you&#8217;ll see an update on <a href="http://twitter.com/chswx">@chswx</a> with further explanation here.  Try to stay dry tomorrow!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/14/rain-potential-flooding-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>As messy as advertised, with the brunt yet to come</title>
		<link>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/</link>
		<comments>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:40:04 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/</guid>
		<description><![CDATA[The flooding situation has been as messy as advertised this morning.  NWS just reported that the high tide at Charleston Harbor this morning was 7.75 feet &#8212; well beyond the point where coastal flooding begins even without rain (typically 7 feet).
Traffic into downtown Charleston is nearly impossible.  The Crosstown is closed and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The flooding situation has been as messy as advertised this morning.  NWS just reported that the high tide at Charleston Harbor this morning was 7.75 feet &#8212; well beyond the point where coastal flooding begins even without rain (typically 7 feet).</p>
<p>Traffic into downtown Charleston is nearly impossible.  The Crosstown is closed and it&#8217;s not likely to reopen for a little while.  Stalled cars litter the streets-turned-rivers downtown.  Josh Marthers at <a href="http://counton2.com">WCBD</a> <a href="http://www2.counton2.com/cbd/news/local/article/flash_flood_warning_in_effect/90602/">captures the flooding situation well</a>.  I also highly recommend watching traffic tweets and pictures (and there are some good ones) on <a href="http://collecta.com/s/%23chstrfc">Collecta</a>.</p>
<p>And as bad as this morning was, we haven&#8217;t seen the worst of it.  This morning&#8217;s <a href="http://www.spc.noaa.gov/products/outlook/archive/2009/day1otlk_20091202_1200.html">Day 1 Convective Outlook</a> from the Storm Prediction Center continues the &#8220;slight risk&#8221; for severe weather in Charleston, and this could be upgraded to a &#8220;moderate risk&#8221; later today, especially if any sunshine peeks through and adds more fuel to the fire.  The storm system which is expected to wreak havoc on us later this evening has already dropped several tornadoes in the Florida panhandle, and there is a good possibility we may see at least one or two tornadic cells later today in the Lowcountry.  Straight-line damaging winds continue to be the primary threat from this system, though.</p>
<p>There&#8217;s a good shot that we&#8217;ll have a tornado watch in effect by 3PM today.  Keep an eye to <a href="http://twitter.com/chswx">Twitter</a> as the day progresses with updates from NWS and SPC.  We&#8217;ll announce watches and warnings there as they happen.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Wednesday: Slight risk of severe weather, high probability of damaging winds</title>
		<link>http://blog.charlestonwx.com/2009/12/02/wednesday-slight-risk-of-severe-weather-high-probability-of-damaging-winds/</link>
		<comments>http://blog.charlestonwx.com/2009/12/02/wednesday-slight-risk-of-severe-weather-high-probability-of-damaging-winds/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:17:08 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[day 1]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/wednesday-slight-risk-of-severe-weather-high-probability-of-damaging-winds/</guid>
		<description><![CDATA[The Storm Prediction Center has just issued its Day 1 Convective Outlook, placing the Charleston area in a slight risk for severe weather.  Currently, forecasters are pegging the severe event to take place in the late afternoon and into the evening hours.  Primary threats are widespread damaging winds as well as the possibility [...]]]></description>
			<content:encoded><![CDATA[<p>The Storm Prediction Center has just issued its <a href="http://www.spc.noaa.gov/products/outlook/archive/2009/day1otlk_20091202_1200.html">Day 1 Convective Outlook</a>, placing the Charleston area in a slight risk for severe weather.  Currently, forecasters are pegging the severe event to take place in the late afternoon and into the evening hours.  Primary threats are widespread damaging winds as well as the possibility of tornadoes, especially along the coastal regions.</p>
<p>Currently, this is the thinking (or something like it) on Wednesday&#8217;s event:</p>
<ul>
<li>3AM &#8211; midday: Heavy rain with embedded thunderstorms associated with a warm front will soak the Lowcountry.  The timing of the rain will line up with an already abnormally high tide at 7am.  Enhanced with a brisk onshore flow, coastal areas including downtown Charleston could see potentially significant flooding.  A Coastal Flood Warning goes into effect at 4am through 11am.</li>
<li>Midday &#8211; ~2-3 PM: Break in the action as the warm front lifts north, but before the cold front&#8217;s squall line reaches the coast.  There&#8217;s a possibility that the sun may come out during this time; any sunshine could significantly destabilize the atmosphere further and thus enhance the intensity of severe weather.</li>
<li>3 PM &#8211; Evening: Cold front makes its move on the Lowcountry.  Squally thunderstorms with strong, damaging wind likely.  Supercells also are a possibility; those storms can contain downbursts and tornadoes.  Heavy rain also is expected, though the flood threat is not expected to be as pronounced in the evening.  Activity will likely continue after sunset; be especially aware of rapidly changing conditions after dark because it will be much harder to see what&#8217;s happening.</li>
<li>Thursday: Conditions gradually abate themselves as the front moves through; rain tapers off through Thursday.</li>
</ul>
<p>The takeaway:  The morning and afternoon commutes will likely be quite nasty.  Allow extra time during your commute, and if you encounter a flooded area downtown in the morning, <em><strong>turn around!</strong></em>  It takes relatively little water to stall out a vehicle.  Streets such as Rutledge and Ashley Avenues, Jonathan Lucas, Bee Street, the Crosstown, East Bay Street, Market Street, and others could prove impassable.  Have alternate routes ready to go.  Other coastal communities, including Folly Beach and Isle of Palms, may also see significant flooding problems in the morning.</p>
<p>Keep an eye here or to <a href="http://twitter.com/chswx">@chswx</a> for updates throughout the day.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/02/wednesday-slight-risk-of-severe-weather-high-probability-of-damaging-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Eyes on Ida, impacts on Charleston</title>
		<link>http://blog.charlestonwx.com/2009/11/09/eyes-on-ida-impacts-on-charleston/</link>
		<comments>http://blog.charlestonwx.com/2009/11/09/eyes-on-ida-impacts-on-charleston/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:24:38 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[hurricane season 2009]]></category>
		<category><![CDATA[tropical storm ida]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=109</guid>
		<description><![CDATA[Tropical Storm Ida is on its way to an early morning landfall on the Gulf Coast.  As of the 1PM advisory, Ida&#8217;s packing 70 MPH winds &#8212; a generous estimate, as the storm is being sheared off from the southwest and is in cooler waters.  Ida&#8217;s slowly beginning to lose its tropical characteristics, [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Ida is on its way to an early morning landfall on the Gulf Coast.  As of the 1PM advisory, Ida&#8217;s packing 70 MPH winds &#8212; a generous estimate, as the storm is being sheared off from the southwest and is in cooler waters.  Ida&#8217;s slowly beginning to lose its tropical characteristics, too &#8212; a condition that will accelerate as it is absorbed into a frontal system tomorrow.  While Ida itself will wind down, the interaction of the storm&#8217;s low pressure center and a high pressure system to the north (which brought us beautiful weather for the weekend) is creating a tight pressure gradient, which will bring gusty winds to much of the Southeast, including Charleston.  The winds will be primarily out of the east and southeast, so there is concern for elevated tides and choppy waters.  Small craft advisories are in force and will likely prevail through the next several days.</p>
<p>The forecast is still a bit tricky on this, but for now, expect some showers to start after midnight, with a buildup of rain during the day Tuesday.  If the forecast holds, the rain will gradually begin to taper off on Wednesday as the system moves offshore.  Gusty winds of 15-25 MPH are possible at times, so in heavier pockets of rain visibility may become an issue.  Generally, though, expect this to be a bit of a windy and rainy storm, but nothing too terribly out of the ordinary otherwise &#8212; certainly is nothing to board up over.  <img src='http://blog.charlestonwx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll post some additional information as it comes through the weather wire during the day in the comments as we begin to get a better handle on what&#8217;s going to happen over the next two days.  Stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/11/09/eyes-on-ida-impacts-on-charleston/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
	</channel>
</rss>
