<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charleston Weather &#187; Flooding</title>
	<atom:link href="http://blog.charlestonwx.com/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>The severe weather threat so far has yet&#8230;</title>
		<link>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/</link>
		<comments>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:18:48 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 138]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/</guid>
		<description><![CDATA[The severe weather threat so far has yet to really materialize. Some strong storms flared earlier in the day, bringing some persistent heavy rain (at times dumping near a half-inch per hour according to radar estimations) across Colleton County into portions of Dorchester County.  The storms have been on a weakening trend, though, as [...]]]></description>
			<content:encoded><![CDATA[<p>The severe weather threat so far has yet to really materialize. Some strong storms flared earlier in the day, bringing some persistent heavy rain (at times dumping near a half-inch per hour according to radar estimations) across Colleton County into portions of Dorchester County.  The storms have been on a weakening trend, though, as the expected instability has not yet yielded any major weather.  RADAR indicates some storms packing heavy rain in Georgia, gradually moving NE, but the tornado threat has thankfully not borne itself out.  As the sun goes down, so goes the threat for severe thunderstorms.  After sunset, we&#8217;ll turn our attention to a swath of persistent heavy rain that has slowly been making its way across the Midlands.  It will arrive overnight and stick with us through a lot of Tuesday.  Thankfully, it&#8217;s been dry, which would mitigate any severe flooding, though we can&#8217;t rule out troubles downtown tomorrow morning.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tough commute possible this afternoon</title>
		<link>http://blog.charlestonwx.com/2010/01/21/tough-commute-possible-this-afternoon/</link>
		<comments>http://blog.charlestonwx.com/2010/01/21/tough-commute-possible-this-afternoon/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:41:50 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[heavy rain]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=135</guid>
		<description><![CDATA[Heavy rain and thunderstorms &#8212; a few of which could reach severe limits &#8212; are a possibility this afternoon as a storm system pushes its way east through the area.  While the best severe potential remains south of here (think Beaufort), there&#8217;s still a shot of some heavy rumbling up in Charleston.  We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rain and thunderstorms &#8212; a few of which could reach severe limits &#8212; are a possibility this afternoon as a storm system pushes its way east through the area.  While the best severe potential remains south of here (think Beaufort), there&#8217;s still a shot of some heavy rumbling up in Charleston.  We&#8217;re not included in a watch or convective outlook yet, though that could change as the day rolls on.</p>
<p>Another concern is flooding.  Localized totals of 3&#8243; are forecasted.  Right now, expect the heavier rains to start around noon and pick up throughout the afternoon.  As with any heavy rain event, street flooding in the usual spots downtown cannot be ruled out, but a widespread flooding event is probably not so much in the cards, as tides will be receding throughout the afternoon.  High tide is at 11:20 AM, followed by low tide at 5:46 PM.</p>
<p>Continue to watch this thread and <a href="http://twitter.com/chswx">@chswx</a> for updates throughout the day.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/01/21/tough-commute-possible-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Rain, potential flooding Tuesday morning</title>
		<link>http://blog.charlestonwx.com/2009/12/14/rain-potential-flooding-tuesday-morning/</link>
		<comments>http://blog.charlestonwx.com/2009/12/14/rain-potential-flooding-tuesday-morning/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:40:23 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[flash flood watch]]></category>
		<category><![CDATA[heavy rain]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=126</guid>
		<description><![CDATA[Our wetter-than-average December will continue through Tuesday &#8212; another several inches of rain are expected during the day Tuesday as another system pushes through the area.  There are some concerns on the timing of the system &#8212; we could yet again see heavy rain coinciding with a high tide in downtown Charleston tomorrow morning. [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://charleston.thedigitel.com/features/yeah-its-been-wet-december-arent-you-curious-just--7810-1214">wetter-than-average December</a> will continue through Tuesday &#8212; another several inches of rain are expected during the day Tuesday as another system pushes through the area.  There are some concerns on the timing of the system &#8212; we could yet again see heavy rain coinciding with a high tide in downtown Charleston tomorrow morning.  (High tide occurs just after 7am.)  Thus, a Flash Flood Watch is in effect for Charleston County &#8212; primarily targeted at those areas of downtown that flood &#8212; through the morning hours.  If your commute takes you through downtown, be careful of areas of standing water and <strong>don&#8217;t attempt to drive through them</strong>.</p>
<p>We also have a shot at thunderstorms during the day; fortunately, conditions are not expected to be favorable for severe weather.  Some severe weather, including tornadoes, has been observed in Georgia, but that activity is not expected to be a factor into the Charleston area.  If conditions change, you&#8217;ll see an update on <a href="http://twitter.com/chswx">@chswx</a> with further explanation here.  Try to stay dry tomorrow!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/14/rain-potential-flooding-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>As messy as advertised, with the brunt yet to come</title>
		<link>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/</link>
		<comments>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:40:04 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/</guid>
		<description><![CDATA[The flooding situation has been as messy as advertised this morning.  NWS just reported that the high tide at Charleston Harbor this morning was 7.75 feet &#8212; well beyond the point where coastal flooding begins even without rain (typically 7 feet).
Traffic into downtown Charleston is nearly impossible.  The Crosstown is closed and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The flooding situation has been as messy as advertised this morning.  NWS just reported that the high tide at Charleston Harbor this morning was 7.75 feet &#8212; well beyond the point where coastal flooding begins even without rain (typically 7 feet).</p>
<p>Traffic into downtown Charleston is nearly impossible.  The Crosstown is closed and it&#8217;s not likely to reopen for a little while.  Stalled cars litter the streets-turned-rivers downtown.  Josh Marthers at <a href="http://counton2.com">WCBD</a> <a href="http://www2.counton2.com/cbd/news/local/article/flash_flood_warning_in_effect/90602/">captures the flooding situation well</a>.  I also highly recommend watching traffic tweets and pictures (and there are some good ones) on <a href="http://collecta.com/s/%23chstrfc">Collecta</a>.</p>
<p>And as bad as this morning was, we haven&#8217;t seen the worst of it.  This morning&#8217;s <a href="http://www.spc.noaa.gov/products/outlook/archive/2009/day1otlk_20091202_1200.html">Day 1 Convective Outlook</a> from the Storm Prediction Center continues the &#8220;slight risk&#8221; for severe weather in Charleston, and this could be upgraded to a &#8220;moderate risk&#8221; later today, especially if any sunshine peeks through and adds more fuel to the fire.  The storm system which is expected to wreak havoc on us later this evening has already dropped several tornadoes in the Florida panhandle, and there is a good possibility we may see at least one or two tornadic cells later today in the Lowcountry.  Straight-line damaging winds continue to be the primary threat from this system, though.</p>
<p>There&#8217;s a good shot that we&#8217;ll have a tornado watch in effect by 3PM today.  Keep an eye to <a href="http://twitter.com/chswx">Twitter</a> as the day progresses with updates from NWS and SPC.  We&#8217;ll announce watches and warnings there as they happen.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Flooding concerns this afternoon</title>
		<link>http://blog.charlestonwx.com/2009/04/02/flooding-concerns-this-afternoon/</link>
		<comments>http://blog.charlestonwx.com/2009/04/02/flooding-concerns-this-afternoon/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:18:01 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[heavy rainfall]]></category>
		<category><![CDATA[severe potential]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=37</guid>
		<description><![CDATA[A batch of steady rain with some pockets of heavy rainfall at times has been training over the Charleston metro much of the day.  Typically, when we get steady rains like this, the primary focus is always on the downtown area and the flood threat.  High tide is at 2:38 PM today, and [...]]]></description>
			<content:encoded><![CDATA[<p>A batch of steady rain with some pockets of heavy rainfall at times has been training over the Charleston metro much of the day.  Typically, when we get steady rains like this, the primary focus is always on the downtown area and the flood threat.  High tide is at 2:38 PM today, and with the rain expected to continue to hang around through tonight and into tomorrow, there could be some serious problems getting around the city this afternoon.</p>
<p>First, some rainfall totals (since midnight) from various <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=29401#PWS">personal weather stations</a> around the area:</p>
<ul>
<li><a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KSCCHARL17">College of Charleston Observatory</a>: 2.22&#8243;</li>
<li><a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KSCMTPLE8">Camp David, Mt. Pleasant</a>: 1.78&#8243;</li>
<li><a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KSCCHARL14">Carolina Bay, West Ashley</a>: 2.51&#8243;</li>
<li><a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KSCGOOSE3">Goose Creek</a>: 2.13&#8243;</li>
<li><a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KSCSUMME6">Summerville</a>: 2.03&#8243;</li>
</ul>
<p>These totals will only continue to increase &#8212; I can see daily rainfalls of upwards of 3&#8243; to possibly even 4&#8243; in isolated spots before this is all said and done.  This will make for some very treacherous driving in the area, especially downtown.  <a href="http://thedigitel.com">TheDigitel</a> has posted a <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;ll=32.788645,-79.93824&#038;spn=0.035789,0.06712&#038;z=14&#038;msid=104300648662766498580.00046693fa11ae28f1887">Google map of flood zones</a> in the area.  If you know of one not on the list, feel free to add it &#8212; it&#8217;s wide open for community contributions.</p>
<p>Please leave flood reports in comments or on Twitter using the hashtag <a href="http://search.twitter.com/search?q=%23chswx">#chswx</a>.  The <a href="http://twitter.com/chswx">Charleston Weather Twitter account</a> will see those and retweet as needed.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/04/02/flooding-concerns-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
