<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charleston Weather &#187; danny</title>
	<atom:link href="http://blog.charlestonwx.com/tag/danny/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Tropical Storm Danny forms</title>
		<link>http://blog.charlestonwx.com/2009/08/26/tropical-storm-danny-forms/</link>
		<comments>http://blog.charlestonwx.com/2009/08/26/tropical-storm-danny-forms/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:40:08 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[invest 92]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=96</guid>
		<description><![CDATA[NHC confirms:  Tropical Storm Danny has been born.  Danny&#8217;s packing 45 MPH winds and is moving west-northwest at 18.  We&#8217;ll need to watch this as it stands to come fairly close to the Southeast coast by this weekend.  The forecast calls for a Category 1 Danny to come very close to [...]]]></description>
			<content:encoded><![CDATA[<p>NHC confirms:  <a href="http://www.nhc.noaa.gov/archive/2009/al05/al052009.fstadv.001.shtml?">Tropical Storm Danny</a> has been born.  Danny&#8217;s packing 45 MPH winds and is moving west-northwest at 18.  We&#8217;ll need to watch this as it stands to <a href="http://www.nhc.noaa.gov/refresh/graphics_at5+shtml/143059.shtml?5-daynl?large#contents">come fairly close</a> to the Southeast coast by this weekend.  The forecast calls for a Category 1 Danny to come very close to the Outer Banks of North Carolina Saturday morning.  This can and likely will change as time goes on, so we&#8217;ll be keeping a close watch.  Stay tuned.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/08/26/tropical-storm-danny-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Danny likely to form today</title>
		<link>http://blog.charlestonwx.com/2009/08/26/danny-likely-to-form-today/</link>
		<comments>http://blog.charlestonwx.com/2009/08/26/danny-likely-to-form-today/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:27:22 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[danny]]></category>
		<category><![CDATA[invest 92l]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/08/26/danny-likely-to-form-today/</guid>
		<description><![CDATA[We&#8217;re likely to see Tropical Storm Danny form today east of the Bahamas.  Satellite imagery and the latest NHC outlook indicate a circulation has come together from the trough of low pressure.  Last night a Hurricane Hunter aircraft went into the storm and found tropical storm-force winds within the wave.
Given its proximity to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re likely to see Tropical Storm Danny form today east of the Bahamas.  Satellite imagery and the latest NHC outlook indicate a circulation has come together from the trough of low pressure.  Last night a Hurricane Hunter aircraft went into the storm and found tropical storm-force winds within the wave.</p>
<p>Given its proximity to the coastline, interests on the Southeast coast &#8212; including Charleston &#8212; need to keep a very close watch on this one.  Computer model runs indicate that the Outer Banks, in particular, could get a sideswipe from Danny.</p>
<p>More when I&#8217;m not writing from a BlackBerry&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2009/08/26/danny-likely-to-form-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
