<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charleston Weather</title>
	<atom:link href="http://blog.charlestonwx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Tropical Depression 3/Bonnie very unlikely to impact Charleston</title>
		<link>http://blog.charlestonwx.com/2010/07/22/tropical-depression-3bonnie-very-unlikely-to-impact-charleston/</link>
		<comments>http://blog.charlestonwx.com/2010/07/22/tropical-depression-3bonnie-very-unlikely-to-impact-charleston/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:22:58 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>
		<category><![CDATA[bonnie]]></category>
		<category><![CDATA[tropical depression 3]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=154</guid>
		<description><![CDATA[It&#8217;s likely we&#8217;ll see Tropical Depression 3 or Bonnie classified at 11am, according to the National Hurricane Center.  It&#8217;s highly unlikely that Bonnie would pose a threat to the Charleston area (see the NWS Charleston forecast discussion for more).  The computer models are in great agreement that TD-3/Bonnie will head near or over [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s likely we&#8217;ll see <a href="http://www.nhc.noaa.gov/archive/gtwo/atl/201007221228/index.php?basin=atl&#038;current_issuance=201007221228">Tropical Depression 3 or Bonnie classified at 11am</a>, according to the National Hurricane Center.  It&#8217;s highly unlikely that Bonnie would pose a threat to the Charleston area (see <a href="http://mesonet.agron.iastate.edu/p.php?pid=201007221137-KCHS-FXUS62-AFDCHS">the NWS Charleston forecast discussion</a> for more).  The computer models are in great agreement that TD-3/Bonnie will head near or over extreme South Florida before curving into the Gulf of Mexico (where a second landfall is less clear).  South Carolina and Georgia are stuck under a ridge of high pressure which is keeping things quite hot &#8212; heat advisories will be around for several more days, it looks like &#8212; and redirecting storm systems around it.  According to the NWS forecast discussion, the most TD-3/Bonnie may do is train in some drier air which may inhibit afternoon thunderstorms later this week.</p>
<p>I&#8217;ll continue to keep watch to the tropics; we&#8217;re heading into August and are just a few weeks from the climatological peak of hurricane season, so don&#8217;t let this slow start fool you &#8212; there&#8217;s plenty of time for more storms.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/07/22/tropical-depression-3bonnie-very-unlikely-to-impact-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Record temperatures &#8212; of the low kind</title>
		<link>http://blog.charlestonwx.com/2010/07/04/record-temperatures-of-the-low-kind/</link>
		<comments>http://blog.charlestonwx.com/2010/07/04/record-temperatures-of-the-low-kind/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:02:45 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[record low]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=152</guid>
		<description><![CDATA[This morning, North Charleston set a new record low with a low of 61.  The previous record, 63, was set back in 1947(!!).  This should make for one of the most pleasant Fourths of July in recent memory in the Charleston area.  Enjoy it while it lasts; the Bermuda high, which is [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, North Charleston <a href="http://mesonet.agron.iastate.edu/p.php?pid=201007041216-KCHS-SXUS72-RERCHS">set a new record low</a> with a low of 61.  The previous record, 63, was set back in 1947(!!).  This should make for one of the most pleasant Fourths of July in recent memory in the Charleston area.  Enjoy it while it lasts; the Bermuda high, which is our typical summertime pattern, kicks back in by Tuesday and will start to warm things up again.  I hope you have a safe and enjoyable holiday!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/07/04/record-temperatures-of-the-low-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The severe weather threat so far has yet&#8230;</title>
		<link>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/</link>
		<comments>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:18:48 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 138]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/</guid>
		<description><![CDATA[The severe weather threat so far has yet to really materialize. Some strong storms flared earlier in the day, bringing some persistent heavy rain (at times dumping near a half-inch per hour according to radar estimations) across Colleton County into portions of Dorchester County.  The storms have been on a weakening trend, though, as [...]]]></description>
			<content:encoded><![CDATA[<p>The severe weather threat so far has yet to really materialize. Some strong storms flared earlier in the day, bringing some persistent heavy rain (at times dumping near a half-inch per hour according to radar estimations) across Colleton County into portions of Dorchester County.  The storms have been on a weakening trend, though, as the expected instability has not yet yielded any major weather.  RADAR indicates some storms packing heavy rain in Georgia, gradually moving NE, but the tornado threat has thankfully not borne itself out.  As the sun goes down, so goes the threat for severe thunderstorms.  After sunset, we&#8217;ll turn our attention to a swath of persistent heavy rain that has slowly been making its way across the Midlands.  It will arrive overnight and stick with us through a lot of Tuesday.  Thankfully, it&#8217;s been dry, which would mitigate any severe flooding, though we can&#8217;t rule out troubles downtown tomorrow morning.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/05/03/the-severe-weather-threat-so-far-has-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tornado Watch until 10 PM for inland counties</title>
		<link>http://blog.charlestonwx.com/2010/05/03/tornado-watch-138/</link>
		<comments>http://blog.charlestonwx.com/2010/05/03/tornado-watch-138/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:25:22 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[tornado watch 138]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=149</guid>
		<description><![CDATA[The inland counties are under a tornado watch until 10 PM as a cold front advances against the seabreeze, creating a shear environment favorable for isolated tornado development in addition to large hail and damaging winds.  But don&#8217;t take my word for it, here&#8217;s NWS in the latest Area Forecast Discussion:
ALREADY SEEING SEVERAL CLUSTERS [...]]]></description>
			<content:encoded><![CDATA[<p>The inland counties are under a tornado watch until 10 PM as a cold front advances against the seabreeze, creating a shear environment favorable for isolated tornado development in addition to large hail and damaging winds.  But don&#8217;t take my word for it, here&#8217;s NWS in the latest <a href="http://mesonet.agron.iastate.edu/p.php?pid=201005031909-KCHS-FXUS62-AFDCHS">Area Forecast Discussion</a>:</p>
<blockquote><p>ALREADY SEEING SEVERAL CLUSTERS OF STRONG TO SEVERE TSTMS<br />
DEVELOPING ALONG THE LEDGE EDGE OF THE RAIN SHIELD IN CENTRAL<br />
GEORGIA AS THEY ENCOUNTER THE WESTERN FRINGES OF THE INSTABILITY<br />
AXIS THAT IS IN PLACE ACROSS EASTERN SOUTH CAROLINA INTO SOUTHEAST<br />
GEORGIA. SEVERAL OF THESE CELLS HAVE ALREADY EXHIBITED SUPERCELLULAR<br />
CHARACTERISTICS WITH OCCASIONAL MODEST GATE-TO-GATE SHEAR ZONES<br />
NOTED. ATTM IT APPEARS THE RISK FOR SEVERE WEATHER WILL BE<br />
GREATEST ALONG AND WEST OF A MONCKS CORNER-EARLY BRANCH-<br />
STATESBORO-REIDSVILLE LINE. THE RISK MAY EXTEND FARTHER EAST TO<br />
THE CHARLESTON AND SAVANNAH METRO AREAS DEPENDING ON HOW MESOSCALE<br />
PROCESSES ALIGN LATER THIS EVENING&#8230;BUT THE INCOMING MARINE LAYER<br />
IN THE WAKE OF THE SEA BREEZE SHOULD HELP SUPPRESS STRONG<br />
CONVECTIVE UPDRAFTS FROM FORMING. WILL CONTINUE TO HIGHLIGHT LARGE<br />
HAIL AND DAMAGING WINDS IN THE GRIDS AND TEXT PRODUCTS THIS<br />
EVENING AWAY FROM THE COAST. WILL ALSO MENTION RAIN MAY BE HEAVY<br />
AT TIMES AS INCREASING PWATS AND THE POTENTIAL FOR CONVECTIVE<br />
TRAINING COULD LEAD TO SOME LOCALIZED FLOODING PROBLEMS.<br />
FINALLY&#8230;THERE WILL ALSO BE A POTENTIAL FOR ISOLATED<br />
TORNADOES&#8230;MAINLY WHERE MESOSCALE BOUNDARY INTERACTIONS SUCH AS<br />
THE SEA BREEZE LOCALLY ENHANCE 0-1KM HELICITY VALUES.</p></blockquote>
<p>It&#8217;s worth noting that the coastal counties are not under a watch right now &#8212; that being said, there is always the possibility of a severe thunderstorm near (but not officially within) the watch area, so everyone in the Charleston metro area should keep an eye out this afternoon.  Watch <a href="http://twitter.com/chswx">@chswx</a> for any warnings or additional watches throughout the day.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/05/03/tornado-watch-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Sunday severe threat</title>
		<link>http://blog.charlestonwx.com/2010/04/25/sunday-severe-threat/</link>
		<comments>http://blog.charlestonwx.com/2010/04/25/sunday-severe-threat/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:17:11 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[large hail]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=146</guid>
		<description><![CDATA[The storm system that&#8217;s put the Midwest, Alabama, Mississippi, Tennessee, and Kentucky under the severe weather gun over the past two days is pushing toward the coast today.  While the atmospheric ingredients are certainly nowhere near what is needed for the widespread tornadic activity to our west, the potential remains for damaging winds, large [...]]]></description>
			<content:encoded><![CDATA[<p>The storm system that&#8217;s put the Midwest, Alabama, Mississippi, Tennessee, and Kentucky under the severe weather gun over the past two days is pushing toward the coast today.  While the atmospheric ingredients are certainly nowhere near what is needed for the widespread tornadic activity to our west, the potential remains for damaging winds, large hail, and perhaps isolated tornadoes over the Lowcountry.</p>
<p>Storms with occasionally heavy rain are trekking across the area this morning.  Those will move aside by midday, allowing for a bit of clearing and heating to occur, which could fuel additional thunderstorm activity through this evening.  High tide at Charleston Harbor is at 6:48 PM, so any heavy thunderstorms along the coast this evening might also cause some flooding trouble downtown.</p>
<p>Here&#8217;s what the Storm Prediction Center has to say:</p>
<blockquote><p>&#8230;CAROLINAS&#8230;<br />
   AMPLE LOW LEVEL MOISTURE HAS RETURNED TO PARTS OF SC/NC TODAY WITH<br />
   DEWPOINTS IN THE MID 60S.  WATER VAPOR LOOPS SUGGEST RAPID MID LEVEL<br />
   DRYING WILL OVERSPREAD THIS REGION TODAY&#8230;BRINGING STRONG HEATING<br />
   AND VEERING LOW LEVEL WINDS.  SEVERAL MODEL SOLUTIONS SUGGEST THE<br />
   POTENTIAL FOR ISOLATED THUNDERSTORM DEVELOPMENT LATE THIS AFTERNOON<br />
   OVER EASTERN SC/NC&#8230;WITH STORMS TRACKING NORTHEASTWARD TOWARD THE<br />
   COAST AFTER DARK.  IF THIS SCENARIO OCCURS&#8230;THERE WOULD BE A RISK<br />
   OF HAIL AND DAMAGING WINDS IN THE STRONGEST CELLS.</p></blockquote>
<p>And from NWS Charleston:</p>
<blockquote><p>
SEVERE THUNDERSTORMS&#8230;A STRONG STORM SYSTEM WITH A HISTORY OF<br />
PRODUCING SEVERE WEATHER ACROSS THE SOUTHEASTERN UNITED STATES&#8230;<br />
WILL CONTINUE TO MOVE EASTWARD TODAY. THE RISK OF SEVERE WEATHER<br />
IS EXPECTED TO SHIFT INTO SOUTHEAST GEORGIA AND THE EASTERN<br />
CAROLINAS TODAY AHEAD OF A COLD FRONT. WHILE ISOLATED<br />
THUNDERSTORMS WITH LARGE HAIL AND DAMAGING WIND GUSTS ARE POSSIBLE<br />
THROUGH LATE MORNING&#8230;THE BETTER CHANCES FOR SEVERE WEATHER WILL<br />
BE FROM AROUND MIDDAY INTO THIS EVENING ACROSS THE REGION. IN<br />
ADDITION TO LARGE HAIL OF 1 INCH OR GREATER AND DAMAGING WIND<br />
GUSTS&#8230;THERE IS A POTENTIAL FOR ISOLATED TORNADOES.</p></blockquote>
<p>Follow <a href="http://twitter.com/chswx">@chswx on Twitter</a> and you can receive watches, warnings, and other periodic forecasts to your cell phone simply by using Twitter&#8217;s built in SMS service.  Watch <a href="http://twitter.com/chswxextra">@chswxextra</a> for updates to this blog or additional background information as events unfold.</p>
<p>Of course, the most reliable source of weather information and warnings is a NOAA Weather Radio.  You can pick these up at most grocery stores, RadioShack, etc.  Ensure that your alarm is set to the &#8220;on&#8221; position so you can be immediately alerted to any severe thunderstorm or tornado warnings that may be issued.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/04/25/sunday-severe-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Quiet for the next several days</title>
		<link>http://blog.charlestonwx.com/2010/04/01/quiet-for-the-next-several-days/</link>
		<comments>http://blog.charlestonwx.com/2010/04/01/quiet-for-the-next-several-days/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:26:44 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[nice weather]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=144</guid>
		<description><![CDATA[Expect a nice, quiet several days ahead (including the weekend).  We&#8217;ll be getting a touch of May here in the first couple days of April with temperatures hitting the mid-80s inland with few clouds in the sky, making for a fantastic early beach weekend.  We&#8217;ll have a cold front come through on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>Expect a nice, quiet several days ahead (including the weekend).  We&#8217;ll be getting a touch of May here in the first couple days of April with temperatures hitting the mid-80s inland with few clouds in the sky, making for a fantastic early beach weekend.  We&#8217;ll have a cold front come through on Sunday to moderate things a bit, but not seeing much in the way of a precipitation chance from it so far.  Otherwise, the only real nuisance is the pollen &#8212; pollen counts are extremely high right now, making your cars yellow and a lot of you not feel great.  With this nice weather hanging around, don&#8217;t expect to get much relief.</p>
<p>More later on this week.  Enjoy it, Charleston!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/04/01/quiet-for-the-next-several-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Welcome to Spring: Slight risk of severe weather today</title>
		<link>http://blog.charlestonwx.com/2010/03/28/welcome-to-spring-slight-risk-of-severe-weather-today/</link>
		<comments>http://blog.charlestonwx.com/2010/03/28/welcome-to-spring-slight-risk-of-severe-weather-today/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:19:11 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=142</guid>
		<description><![CDATA[The Storm Prediction Center has the area in a slight risk for severe weather this afternoon.  Dewpoints are headed well into the 60s across the area, and we&#8217;ve gotten more sunshine than first anticipated today, which will aid convection throughout the area.  Current timing shows that the bulk of the activity is expected [...]]]></description>
			<content:encoded><![CDATA[<p>The Storm Prediction Center has the area in a slight risk for severe weather this afternoon.  Dewpoints are headed well into the 60s across the area, and we&#8217;ve gotten more sunshine than first anticipated today, which will aid convection throughout the area.  Current timing shows that the bulk of the activity is expected around and after midnight; an overnight severe threat currently cannot be ruled out and must be watched closely.</p>
<p>I&#8217;m currently seeing some isolated moderate showers move quickly northward over Moncks Corner, Lake Moultrie, and surrounding areas.  A line of storms has kicked up in Georgia and is about to cross 95 into southern SC (Colleton, Beaufort, and Jasper counties).  There&#8217;s also a cluster of thunderstorms moving eastward that might bring some rain/thunder to Summerville and North Charleston if it keeps it together.</p>
<p>Look for increasing winds tonight as high pressure is forced out by the cold front causing all this fun.  A strong onshore flow is expected which may push tides near the 7&#8242; mark, which is the threshold for shallow coastal flooding in beach communities and downtown Charleston.</p>
<p>Running conversation about today&#8217;s potential for rough storms is happening on Twitter at <a href="http://twitter.com/chswxextra">@chswxextra</a>.  Watch for any severe weather watches and warnings, as well as periodic conditions updates, on <a href="http://twitter.com">@chswx on Twitter</a> and <a href="http://identi.ca/chswx">@chswx on Identi.ca</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/03/28/welcome-to-spring-slight-risk-of-severe-weather-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Introducing @chswxextra</title>
		<link>http://blog.charlestonwx.com/2010/02/23/introducing-chswxextra/</link>
		<comments>http://blog.charlestonwx.com/2010/02/23/introducing-chswxextra/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:12:07 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[chswxextra]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2010/02/23/introducing-chswxextra/</guid>
		<description><![CDATA[In an effort to keep the signal-to-noise ratio on @chswx high, I&#8217;ve decided to open a new Twitter account called @chswxextra.  @chswxextra is intended as an enhancement to the alerts broadcast on @chswx.
Why another account?  I am constantly thinking about how to make and keep @chswx as useful as possible.  Sometimes, less [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to keep the signal-to-noise ratio on @chswx high, I&#8217;ve decided to open a new Twitter account called <a href="http://twitter.com/chswxextra">@chswxextra</a>.  @chswxextra is intended as an enhancement to the alerts broadcast on @chswx.</p>
<p><strong>Why another account?</strong>  I am constantly thinking about how to make and keep @chswx as useful as possible.  Sometimes, less is more &#8212; and I find that&#8217;s absolutely the case when it comes to @chswx.  You shouldn&#8217;t hear from it (outside of the periodic forecasts) unless conditions are taking a turn for the worse.  I also believe that @chswx should be as accessible of a follow as possible, whether you&#8217;re on TweetDeck or receiving SMS tweets on a phone with no data plan.  Of course, this is quite limiting, too &#8212; in a rapidly-developing situation, I&#8217;d often link off to the NWS or this blog with an expanded explanation of what&#8217;s going on.</p>
<p>So, to best serve the widest range of users, I&#8217;ve decided to create @chswxextra, which as I described before is an enhancement to the alerts given on @chswx.  @chswxextra is inspired by an idea at <a href="http://charleston.thedigitel.com">TheDigitel Charleston</a>:  <a href="http://twitter.com/TheDigitelExtra">@thedigitelextra</a>, which gives additional commentary on a developing news situation to those who want more than just <a href="http://twitter.com/thedigitel">the regular Digitel Twitter feed</a>.  @chswxextra is much in that same vein.  It provides the backchannel conversation to an ongoing event, complete with links to blog posts, NWS statements, multimedia, and more. It is not an account you follow over SMS; rather, it&#8217;s something you follow when you want more than just the alerts or the forecast &#8212; and I know there are plenty of you out there.  <img src='http://blog.charlestonwx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, <a href="http://twitter.com/chswxextra">check out @chswxextra</a> and be sure to let me know what you think!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/02/23/introducing-chswxextra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Winter weather event well underway</title>
		<link>http://blog.charlestonwx.com/2010/02/12/winter-weather-event-well-underway/</link>
		<comments>http://blog.charlestonwx.com/2010/02/12/winter-weather-event-well-underway/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:27:52 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm report map]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/2010/02/12/winter-weather-event-well-underway/</guid>
		<description><![CDATA[No doubt about it &#8212; the forecast has verified and the Charleston area is well-encompassed in a winter weather event.  Reports of snow are coming in from all over the place, primarily from inland locations (particularly in Berkeley County and Summerville).  Accumulations of 1&#8243; have been observed in Goose Creek.  Snow will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_139" class="wp-caption aligncenter" style="width: 642px"><a href="http://blog.charlestonwx.com/wp-content/uploads/2010/02/kclx_20100212_1818.png"><img src="http://blog.charlestonwx.com/wp-content/uploads/2010/02/kclx_20100212_1818-1024x672.png" alt="Winter weather reports overlaid on RADAR from 6:15PM." title="Radar and Snow Reports" width="632" height="414" class="size-large wp-image-139" /></a><p class="wp-caption-text">Winter weather reports overlaid on RADAR from 6:15PM.</p></div>
<p>No doubt about it &#8212; the forecast has verified and the Charleston area is well-encompassed in a winter weather event.  Reports of snow are coming in from all over the place, primarily from inland locations (particularly in Berkeley County and Summerville).  Accumulations of 1&#8243; have been observed in Goose Creek.  Snow will continue to push toward the coast &#8212; as I write this, there are fresh reports of snow in Shadowmoss in West Ashley &#8212; making for quite a fun winter weather Friday for the Lowcountry.</p>
<p>I strongly discourage travel this evening, as snow will make visibilities very low at times.  Also, there was quite a bit of rain that fell today ahead of this event, and there&#8217;s a good chance that could refreeze and create very slick spots on the roadways.  This is also a concern for Saturday.</p>
<p>Hopefully I&#8217;ll have snow pictures of my own soon!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/02/12/winter-weather-event-well-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.charlestonwx.com/wp-content/uploads/2010/02/kclx_20100212_1818-150x150.png" />
		<media:content url="http://blog.charlestonwx.com/wp-content/uploads/2010/02/kclx_20100212_1818.png" medium="image">
			<media:title type="html">Radar and Snow Reports</media:title>
			<media:description type="html">Winter weather reports overlaid on RADAR from 6:15PM.</media:description>
			<media:thumbnail url="http://blog.charlestonwx.com/wp-content/uploads/2010/02/kclx_20100212_1818-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Winter Storm Warning begins at noon</title>
		<link>http://blog.charlestonwx.com/2010/02/12/winter-storm-warning-begins-at-noon/</link>
		<comments>http://blog.charlestonwx.com/2010/02/12/winter-storm-warning-begins-at-noon/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:19:11 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter storm warning]]></category>

		<guid isPermaLink="false">http://blog.charlestonwx.com/?p=137</guid>
		<description><![CDATA[snOMG!  Charleston is looking at its first appreciable snowfall in over ten years this evening as a low pressure system develops and moves northeast, paralleling the coast and drawing in the necessary cold air to create what could be a potentially significant snow event (significant, at least, for our area &#8212; this will be [...]]]></description>
			<content:encoded><![CDATA[<p>snOMG!  Charleston is looking at its first appreciable snowfall in over ten years this evening as a low pressure system develops and moves northeast, paralleling the coast and drawing in the necessary cold air to create what could be a potentially significant snow event (significant, at least, for our area &#8212; this will be no DC blizzard).  NWS is forecasting <a href="http://mesonet.agron.iastate.edu/vtec/#2010-O-NEW-KCHS-WS-W-0001">up to 6&#8243; inland</a> &#8212; up from the 4&#8243; expected yesterday.  It&#8217;s very likely the wintry precipitation will reach the coast, so we do expect to see at least a rain/snow mix downtown.  Confidence is very high in the forecast, as the forecast models have excellent agreement for a snow event across most of the state.</p>
<p>While we don&#8217;t expect this event to snow people in, it is anticipated that travel will be hairy starting this afternoon through tomorrow.  NWS <a href="http://mesonet.agron.iastate.edu/p.php?pid=201002121224-KCHS-NOUS42-PNSCHS">released a safety statement</a> a little while ago with some winter weather safety tips.</p>
<p>We&#8217;ll be watching as the storm approaches throughout the day.  Tag your photos and posts with <strong>#chswx</strong> and they&#8217;ll show up in the Collecta widget in the sidebar.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.charlestonwx.com/2010/02/12/winter-storm-warning-begins-at-noon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>
