<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: As messy as advertised, with the brunt yet to come</title>
	<atom:link href="http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/</link>
	<description>Updates on weather events for the Charleston, SC metro area.</description>
	<lastBuildDate>Sun, 25 Apr 2010 23:15:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jared Smith</title>
		<link>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/comment-page-1/#comment-95</link>
		<dc:creator>Jared Smith</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/#comment-95</guid>
		<description>Tornado Watch now in effect for a great deal of SC, including Charleston and surrounding areas, until 9 PM.  More information forthcoming.</description>
		<content:encoded><![CDATA[<p>Tornado Watch now in effect for a great deal of SC, including Charleston and surrounding areas, until 9 PM.  More information forthcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Smith</title>
		<link>http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/comment-page-1/#comment-94</link>
		<dc:creator>Jared Smith</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlestonwx.com/2009/12/02/as-messy-as-advertised-with-the-brunt-yet-to-come/#comment-94</guid>
		<description>Not much has changed with the &lt;a href=&quot;http://www.spc.noaa.gov/products/outlook/archive/2009/day1otlk_20091202_1630.html&quot; rel=&quot;nofollow&quot;&gt;new Day 1 Outlook&lt;/a&gt;.  Charleston is still listed as having an elevated risk of tornadoes and damaging winds.  In the latest &lt;a href=&quot;http://mesonet.agron.iastate.edu/p.php?pid=200912021727-KCHS-FLUS42-HWOCHS&quot; rel=&quot;nofollow&quot;&gt;Hazardous Weather Outlook&lt;/a&gt;, NWS Charleston called this afternoon&#039;s severe weather threat a &quot;potentially dangerous situation&quot; -- something NWS does not say lightly.  Here&#039;s hoping for the best, but it does look like the ingredients are going to come together for a very rough late afternoon and evening.  Some clearing was observed in Georgia -- let&#039;s just hope that doesn&#039;t happen here.</description>
		<content:encoded><![CDATA[<p>Not much has changed with the <a href="http://www.spc.noaa.gov/products/outlook/archive/2009/day1otlk_20091202_1630.html" rel="nofollow">new Day 1 Outlook</a>.  Charleston is still listed as having an elevated risk of tornadoes and damaging winds.  In the latest <a href="http://mesonet.agron.iastate.edu/p.php?pid=200912021727-KCHS-FLUS42-HWOCHS" rel="nofollow">Hazardous Weather Outlook</a>, NWS Charleston called this afternoon&#8217;s severe weather threat a &#8220;potentially dangerous situation&#8221; &#8212; something NWS does not say lightly.  Here&#8217;s hoping for the best, but it does look like the ingredients are going to come together for a very rough late afternoon and evening.  Some clearing was observed in Georgia &#8212; let&#8217;s just hope that doesn&#8217;t happen here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
